Production trade sale of aluminum square tubes / aluminum box profiles, aluminum square tubes also of large thicknesses and large dimensions with rounded edges.
Pdf catalog with the available measurements of Extruded aluminum profiled tubular aluminum profiles / Extruded aluminum tubular profiles with rounded edges For further sections of profiles it is possible to consult the complete catalog of: Extruded aluminum profiled profiles Angles / Channels / Plates / Pipes / H-profiles / Z-profiles / T-profiles:
Complete range of our aluminum profiles available on the website: www.omar- Alluminio.it
Table / handbook of measurements for square boxed aluminum profiles with rounded edges:
ROUNDED SQUARE TUBES | A | S | R est | R int | GR/MT |
TQR 7,7x7,7x1x0,5 | 7,7 | 1 | 0,5 | 72 | |
TQR 9,5x9,5x1x1,8x0,8 | 9,5 | 1 | 1,8 | 0,8 | 85 |
TQR 10x10x1 | 10 | 1 | 97 | ||
TQR 10x10x1x0,6 | 10 | 1 | 0,6 | 97 | |
TQR 10x10x1,25x0,5 | 10 | 1,25 | 0,5 | 118 | |
TQR 12x12x1 | 12 | 1 | 119 | ||
TQR 12x12x1x1,5 | 12 | 1 | 1,5 | 114 | |
TQR 12x12x1,2x2 | 12 | 1,2 | 2 | 132 | |
TQR 12x12x1,5x0,75 | 12 | 1,5 | 0,75 | 165 | |
TQR 12x12x2x1x0,5 | 12 | 2 | 1 | 0,5 | 214 |
TQR 14x14x0,9x0,9 | 14 | 0,9 | 0,9 | 124 | |
TQR 14x14x1 | 14 | 1 | 140 | ||
TQR 15x15x1 | 15 | 1 | 150 | ||
TQR 15x15x1x1 | 15 | 1 | 1 | 148 | |
TQR 15x15x1x1,25 | 15 | 1 | 1,25 | ~150 | |
TQR 15x15x1,5 | 15 | 1,5 | 216 | ||
TQR 15x15x1,5x0,5 | 15 | 1,5 | 0,5 | 218 | |
TQR 15x15x1,5x1 | 15 | 1,5 | 1 | 216 | |
TQR 15x15x1,5x1,5 | 15 | 1,5 | 1,5 | 210 | |
TQR 15x15x1,5x3x0,4 | 15 | 1,5 | 3 | 0,4 | 197 |
TQR 15x15x3,375x0,5 | 15 | 3,375 | 0,5 | 397 | |
TQR 16,9x16,9x2,3x0,5 | 16,9 | 2,3 | 0,5 | 362 | |
TQR 18x18x1 | 18 | 1 | 180 | ||
TQR 18x18x1,95x2 | 18 | 1,95 | 2 | 331 | |
TQR 20x20x1x1,25 | 20 | 1 | 1,25 | ~200 | |
TQR 20x20x1,25x1,25x0,25 | 20 | 1,25 | 1,25 | 0,25 | 248 |
TQR 20x20x1,4x1,5 | 20 | 1,4 | 1,5 | 275 | |
TQR 20x20x1,5X1 | 20 | 1,5 | 1 | 300 | |
TQR 20x20x1,5x1,5x0,2 | 20 | 1,5 | 1,5 | 0,2 | 318 |
TQR 20x20x1,5x1,5x0,5 | 20 | 1,5 | 1,5 | 0,5 | 290 |
TQR 20x20x1,5x1,8x0,3 | 20 | 1,5 | 1,8 | 0,3 | ~300 |
TQR 20x20x1,5x2 | 20 | 1,5 | 2 | 292 | |
TQR 20x20x1,8x3 | 20 | 1,8 | 3 | 336 | |
TQR 20x20x1,8x3x0,2 | 20 | 1,8 | 3 | 0,2 | 333 |
TQR 20x20x2x1,5 | 20 | 2 | 1,5 | 384 | |
TQR 20x20x2x2 | 20 | 2 | 2 | 380 | |
TQR 20x20x2x2,5 | 20 | 2 | 2,5 | 375 | |
TQR 20x20x2x3x1 | 20 | 2 | 3 | 1 | 370 |
TQR 20x20x2x4 | 20 | 2 | 4 | 361 | |
TQR 20x20x2,5x2,5 | 20 | 2,5 | 2,5 | 458 | |
TQR 22x22x1 | 22 | 1 | 224 | ||
TQR 22x22x1,5x2x0,3 | 22 | 1,5 | 2 | 0,3 | 326 |
TQR 23,5x23,5x1,5x1x0,4 | 23,5 | 1,5 | 1 | 0,4 | 353 |
TQR 24x24x1,25x1,75 | 24 | 1,25 | 1,75 | 307 | |
TQR 24x24x2x3 | 24 | 2 | 3 | 457 | |
TQR 25x25x1,2x1x0,4 | 25 | 1,2 | 1 | 0,4 | 307 |
TQR 25x25x1,2x1,5 | 25 | 1,2 | 1,5 | 303 | |
ROUNDED SQUARE TUBES | A | S | R est | R int | GR/MT |
TQR 25x25x1,4x2 | 25 | 1,4 | 2 | ~350 | |
TQR 25X25X1,5X2 | 25 | 1,5 | 2 | 372 | |
TQR 25x25x1,5x2,5 | 25 | 1,5 | 2,5 | 370 | |
TQR 25x25x1,5x3x0,2 | 25 | 1,5 | 3 | 0,2 | 365 |
TQR 25x25x2x2x0,2 | 25 | 2 | 2 | 0,2 | 496 |
TQR 25x25x2 | 25 | 2 | 490 | ||
TQR 25x25x2x2x1 | 25 | 2 | 2 | 1 | 488 |
TQR 25x25x2x2,5 | 25 | 2 | 2,5 | 497 | |
TQR 25x25x2x3 | 25 | 2 | 3 | 478 | |
TQR 25x25x2x3x1,5 | 25 | 2 | 3 | 1,5 | 480 |
TQR 25x25x2x4x1,5 | 25 | 2 | 4 | 1,5 | 531 |
TQR 25x25x2,5x2 | 25 | 2,5 | 2 | 587 | |
TQR 25x25x3x0,5 | 25 | 3 | 0,5 | 712 | |
TQR 25x25x3x2 | 25 | 3 | 2 | 705 | |
TQR 25,5x25,5x1,5x2 | 25,5 | 1,5 | 2 | 380 | |
TQR 30x30x1,5 | 30 | 1,5 | 446 | ||
TQR 30x30x1,5x1 | 30 | 1,5 | 1 | 462 | |
TQR 30x30x1,5x1,5 | 30 | 1,5 | 1,5 | 0,2 | 456 |
TQR 30x30x1,5x1,8x0,2 | 30 | 1,5 | 1,5 | 20 | 453 |
TQR 30x30x1,5x2x0,5 | 30 | 1,5 | 2 | 0,5 | 452 |
TQR 30x30x1,5x3 | 30 | 1,5 | 3 | 446 | |
TQR 30x30x1,5x4 | 30 | 1,5 | 4 | 439 | |
TQR 30x30x1,5x5 | 30 | 1,5 | 5 | 432 | |
TQR 30x30x1,7x4,5x2,8 | 30 | 1,7 | 4,5 | 2,8 | 490 |
TQR 30x30x2 | 30 | 2 | 605 | ||
TQR 30x30x2x1,5 | 30 | 2 | 1,5 | 600 | |
TQR 30x30x2x1,8 | 30 | 2 | 1,8 | 378 | |
TQR 30x30x2x2 | 30 | 2 | 2 | 595 | |
TQR 30x30x2x3 | 30 | 2 | 3 | 595 | |
TQR 30x30x2x3x2 | 30 | 2 | 3 | 2 | 591 |
TQR 30x30x2x5x2 | 30 | 2 | 5 | 2 | 547 |
TQR 30x30x2,5x0,5 | 30 | 2,5 | 0,5 | 742 | |
TQR 30x30x3x3 | 30 | 3 | 3 | 854 | |
TQR 30x30x3x3x1 | 30 | 3 | 3 | 1 | 856 |
TQR 30,5x30,5x2,5x2x0,2 | 30,5 | 2,5 | 2 | 0,2 | 746 |
TQR 32x32x2x3x3 | 32 | 2 | 3 | 3 | 648 |
TQR 32x32x2x3,5 | 32 | 2 | 3,5 | 625 | |
TQR 32,3x32,3x2x3 | 32,3 | 2 | 3 | 636 | |
TQR 33x33x1,7x0,5 | 33 | 1,7 | 0,5 | 575 | |
TQR 35x35x1,5x1 | 35 | 1,5 | 1 | 543 | |
TQR 35x35x1,5x1x0,2 | 35 | 1,5 | 1 | 0,2 | 540 |
TQR 35x35x2x1,5 | 35 | 2 | 1,5 | 710 | |
TQR 35x35x2x2x2 | 35 | 2 | 2 | 2 | 710 |
TQR 35x35x2x3x1 | 35 | 2 | 3 | 1 | 713 |
TQR 35x35x2x5x2 | 35 | 2 | 5 | 2 | 713 |
TQR 35x35x2,3x1,4 | 35 | 2,3 | 1,4 | 808 | |
TQR 35x35x2,3x1,5 | 35 | 2,3 | 1,5 | 807 | |
ROUNDED SQUARE TUBES | A | S | R est | R int | GR/MT |
TQR 35x35x3x5 | 35 | 3 | 5 | 988 | |
TQR 37x37x3x5x1,5 | 37 | 3 | 5 | 1,5 | 1047 |
TQR 37,2x37,2x3x5 | 37,2 | 3 | 5 | 1059 | |
TQR 38x38x1,2x4 | 38 | 1,2 | 4 | 457 | |
TQR 38x38x1,5x5 | 38 | 1,5 | 5 | 562 | |
TQR 38x38x2x0,5 | 38 | 2 | 0,5 | 778 | |
TQR 38x38x2x1x0,2 | 38 | 2 | 1 | 0,2 | 775 |
TQR 38x38x2,5x2 | 38 | 2,5 | 2 | 949 | |
TQR 38x38x3x2x0,5 | 38 | 3 | 2 | 0,5 | 1125 |
TQR 40x40x2x2 | 40 | 2 | 2 | 825 | |
TQR 40x40x2x3 | 40 | 2 | 3 | 821 | |
TQR 40x40x2x3x3 | 40 | 2 | 3 | 3 | 821 |
TQR 40x40x2x3,5 | 40 | 2 | 3,5 | 794 | |
TQR 40x40x2x4x2 | 40 | 2 | 4 | 2 | 793 |
TQR 40x40x2x5 | 40 | 2 | 5 | 784 | |
TQR 40x40x2,5x2 | 40 | 2,5 | 2 | 1004 | |
TQR 40x40x2,5x3,5 | 40 | 2,5 | 3,5 | 986 | |
TQR 40x40x2,5x4 | 40 | 2,5 | 4 | 980 | |
TQR 40x40x3x1 | 40 | 3 | 1 | 1196 | |
TQR 40x40x3x2x0,2 | 40 | 3 | 2 | 0,2 | 1200 |
TOR 40x40x3x2x0,5 | 40 | 3 | 2 | 0,5 | 1189 |
TQR 40x40x3x4 | 40 | 3 | 4 | 1164 | |
TQR 40x40x3,5x2 | 40 | 3,5 | 2 | 1370 | |
TQR 40x40x4x0,5 | 40 | 4 | 0,5 | 1555 | |
TQR 40x40x4x2 | 40 | 4 | 2 | 1555 | |
TQR 40x40x4x4 | 40 | 4 | 4 | 1518 | |
TQR 40x40x4x6x2 | 40 | 4 | 6 | 2 | 1481 |
TQR 40,6x40,6x1,5x2x0,5 | 40,6 | 1,5 | 2 | 0,5 | 632 |
TQR 44,5x44,5x3x8x5 | 44,5 | 3 | 8 | 5 | 1254 |
TQR 45x45x2,3x5,3x3 | 45 | 2,3 | 5,3 | 3 | ~1100 |
TQR 45x45x3x3x0,2 | 45 | 3 | 3 | 0,2 | 1339 |
TQR 45x45x3,3x10 | 45 | 3,3 | 10 | ~1350 | |
TQR 49x49x2x1 | 49 | 2 | 1 | 1014 | |
TQR 50x50x2x1 | 50 | 2 | 1 | 1035 | |
TQR 50x50x2x2 | 50 | 2 | 2 | 1030 | |
TQR 50x50x2x4 | 50 | 2 | 4 | 1008 | |
TQR 50x50x2,35x1 | 50 | 2,35 | 1 | 1207 | |
TQR 50x50x2,5x2 | 50 | 2,5 | 2 | 1275 | |
TQR 50x50x2,5x2x0,2 | 50 | 2,5 | 2 | 0,2 | 1273 |
TQR 50x50x2,5x3x1 | 50 | 2,5 | 3 | 1 | 1263 |
TQR 50x50x2,5x4 | 50 | 2,5 | 4 | 1251 | |
TQR 50x50x3x2 | 50 | 3 | 2 | 1514 | |
TQR 50x50x3x2x0,3 | 50 | 3 | 2 | 0,3 | 1520 |
TQR 50x50x3x3 | 50 | 3 | 3 | 1502 | |
TQR 50x50x3x4x1 | 50 | 3 | 4 | 1 | 1485 |
TQR 50x50x3x4x2 | 50 | 3 | 4 | 2 | 1523 |
TQR 50x50x3x5x2 | 50 | 3 | 5 | 2 | 1460 |
ROUNDED SQUARE TUBES | A | S | R est | R int | GR/MT |
TQR 50x50x3,9x0,5 | 50 | 3,9 | 0,5 | 1942 | |
TQR 50x50x4x3 | 50 | 4 | 3 | 1966 | |
TQR 50x50x4x4x2 | 50 | 4 | 4 | 2 | 1959 |
TQR 50x50x4x5 | 50 | 4 | 5 | 1929 | |
TQR 50x50x5 | 50 | 5 | 2430 | ||
TQR 50x50x5x2,5x0,2 | 50 | 5 | 2,5 | 0,2 | 2430 |
TQR 50x50x8x2,5 | 50 | 8 | 2,5 | 3614 | |
TQR 50,8x50,8x1,9x1 | 50,8 | 1,9 | 1 | 1004 | |
TQR 55x55x1,9x1,3 | 55 | 1,9 | 1,3 | 1085 | |
TQR 59,5x59,5x1,5x4 | 59,5 | 1,5 | 4 | 1040 | |
TQR 60x60x2,5 | 60 | 2,5 | 1531 | ||
TQR 60x60x2,5x3 | 60 | 2,5 | 3 | 1532 | |
TQR 60x60x3x0,5 | 60 | 3 | 0,5 | 1847 | |
TQR 60x60x3x3 | 60 | 3 | 3 | ~1800 | |
TQR 60x60x3x6x3 | 60 | 3 | 6 | 3 | 1784 |
TQR 60x60x4x3 | 60 | 4 | 3 | 2401 | |
TQR 60,2x60,2x1,6x6,1 | 60,2 | 1,6 | 6,1 | 974 | |
TQR 65x65x2x2 | 65 | 2 | 2 | 1352 | |
TQR 70x70x2x1x0,5 | 70 | 2 | 1 | 0,5 | 1466 |
TQR 70x70x4x3 | 70 | 4 | 3 | 2862 | |
TQR 70x70x4x6x2 | 70 | 4 | 6 | 2 | 2777 |
TQR 75x75x3x2,5x1,5 | 75 | 3 | 2,5 | 1,5 | 2330 |
TQR 78,6x78,6x1,5x6 | 78,6 | 1,5 | 6 | 1335 | |
TQR 80x80x2x2,5 | 80 | 2 | 2,5 | 1670 | |
TQR 80x80x2x3x2 | 80 | 2 | 3 | 2 | 1673 |
TQR 80x80x2x10x8 | 80 | 2 | 10 | 8 | 1601 |
TQR 80x80x2x12 | 80 | 2 | 12 | 1582 | |
TQR 80x80x2,5x5 | 80 | 2,5 | 5 | 2049 | |
TQR 80x80x3 | 80 | 3 | 2446 | ||
TQR 80x80x3x1 | 80 | 3 | 1 | 2504 | |
TQR 80x80x3x5 | 80 | 3 | 5 | 1887 | |
TQR 80x80x3x7x4 | 80 | 3 | 7 | 4 | 2418 |
TQR 80x80x4x6 | 80 | 4 | 6 | 3211 | |
TQR 80x80x6x6 | 80 | 6 | 6 | 4972 | |
TQR 80x80x8x5 | 80 | 8 | 5 | 6172 | |
TQR 87x87x3x3 | 87 | 3 | 3 | 2683 | |
TQR 90x90x4x1x0,5 | 90 | 4 | 1 | 0,5 | 3717 |
TQR 91x91x4x3 | 91 | 4 | 3 | ~3800 | |
TQR 100x100x2x3x1 | 100 | 2 | 3 | 1 | 2255 |
TQR 100x100x2,2x8x5,8 | 100 | 2,2 | 8 | 5,8 | 2253 |
TQR 100x100x3x2 | 100 | 3 | 2 | ~3100 | |
TQR 100x100x3x4 | 100 | 3 | 4 | 3110 | |
TQR 100x100x3x10 | 100 | 3 | 10 | 3025 | |
TQR 100x100x4x0,9 | 100 | 4 | 0,9 | 4145 | |
TQR 100x100x4x7 | 100 | 4 | 7 | 4054 | |
TQR 100x100x4,3x6 | 100 | 4,3 | 6 | 4369 | |
TQR 100x100x5x10 | 100 | 5 | 10 | 4956 | |
ROUNDED SQUARE TUBES | A | S | R est | R int | GR/MT |
TQR 100x100x7x10 | 100 | 7 | 10 | 6820 | |
TQR 105x105x2x1x0,5 | 105 | 2 | 1 | 0,5 | 2222 |
TQR 105x105x10x10 | 105 | 10 | 10 | 10086 | |
TQR 110x110x2x1 | 110 | 2 | 1 | 2330 | |
TQR 112x112x3x5 | 112 | 3 | 5 | 3483 | |
TQR 120x120x2,5x3x0,2 | 120 | 2,5 | 3 | 0,2 | 3151 |
TQR 120x120x3x3x0,4 | 120 | 3 | 3 | 0,4 | 3769 |
TQR 120x120x4x0,5 | 120 | 4 | 0,5 | 5011 | |
TQR 120x120x4x1x0,5 | 120 | 4 | 1 | 0,5 | 5011 |
TQR 120x120x4x3 | 120 | 4 | 3 | 5000 | |
TQR 125x125x6x1 | 125 | 6 | 1 | 7711 | |
TQR 130x130x2x25 | 130 | 2 | 25 | 2844 | |
TQR 140x140x3x26 | 140 | 3 | 26 | 4098 | |
TQR 140x140x10x14 | 140 | 10 | 14 | 13625 | |
TQR 150x150x4 | 150 | 4 | 6158 | ||
TQR 150x150x10x2 | 150 | 10 | 2 | 15113 | |
TQR 170x170x3x2x0,5 | 170 | 3 | 2 | 0,5 | 5401 |
TQR 182x182x4x10 | 182 | 4 | 10 | 7541 | |
TQR 200x200x4x10 | 200 | 4 | 10 | 8319 | |
TQR 200x200x5x1 | 200 | 5 | 1 | 10500 | |
TQR 200x200x6x6x3 | 200 | 6 | 6 | 3 | 12509 |
TQR 200x200x10x0,5 | 200 | 10 | 0,5 | 20520 | |
TQR 220x220x6x6 | 220 | 6 | 6 | 13805 | |
TQR 246x246x8x8 | 246 | 8 | 8 | 20500 |
Pdf Catalog Skirting boards / Skirtings / Aluminum shells also for sterile environments
Omar srl: Milan-based company specializing in the supply and trade of extruded drawn aluminum profiles in bars, rods, raw or anodized; heat sinks for electronics; commercial extruded aluminum bars (angular, grooved, flat, tube, L), special and custom made. Furthermore, modular aluminum profiles for robotics, hydraulic distributors, pneumatics, actuators, profiles for stands, extruded profiles for shipyards, aluminum profiles for mechatronics, linear movements, aluminum extrusions for skirting boards / baseboards / covings, extrusions for printing blades , extrusions for photovoltaic / heating systems, aluminum extrusions for LED strips, polycarbonate covers for LED strips, aluminum profiles for illuminated signs, extrusions for electronic board containers for panel instruments, extruded aluminum profiles for street furniture, aluminum profiles aluminum for armored resistances / heaters and machining of aluminum profiles.