Production, trade, sale of semicircular aluminum tubes / aluminum box profiles, rectangular aluminum tubes with rounded corners, also of large thicknesses and large dimensions with rounded corners.
Pdf catalog with the available measurements of Extruded aluminum profiled tubular aluminum profiles / Extruded aluminum tubular profiles with rounded edges For further sections of profiles it is possible to consult the complete catalog of: Extruded aluminum profiled profiles Angles / Channels / Plates / Pipes / H-profiles / Z-profiles / T-profiles:
Complete range of our aluminum profiles available on the website: www.omar- Alluminio.it
Measurements table / handbook for semicircular tube aluminum profiles
SEMICIRCULAR TUBES | A | B | S | GR/MT | SEMICIRCULAR TUBES | A | B | S | GR/MT | |
TS 12,6x8,3x2 | 12,6 | 8,3 | 2 | 153 | TS 36x18x2 | 36 | 18 | 2 | 505 | |
TS 14,8x9,4x2 | 14,8 | 9,4 | 2 | 184 | TS 36x18x2,5 | 36 | 18 | 2,5 | 530 | |
TS 19,2x9,7x2 | 19,2 | 9,7 | 2 | 233 | TS 38x10x1 | 38 | 10 | 1 | 227 | |
TS 20x10x1,5 | 20 | 10 | 1,5 | 195 | TS 38x15x2 | 38 | 15 | 2 | 469 | |
TS 20x15x1 | 20 | 15 | 1 | 143 | TS 38x20x2 | 38 | 20 | 2 | 500 | |
TS 20,5x13x2,75 | 20,5 | 13 | 2,75 | 350 | TS 40x10x1 | 40 | 10 | 1 | 238 | |
TS 22x12x1,4 | 22 | 12 | 1,4 | 164 | TS 40x20x1,4 | 40 | 20 | 1,4 | 373 | |
TS 22x12x2 | 22 | 12 | 2 | 278 | TS 40x20x1,5 | 40 | 20 | 1,5 | 397 | |
TS 22,5x15,25x1,6 | 22,5 | 15,25 | 1,6 | 247 | TS 40x20x2 | 40 | 20 | 2 | 521 | |
TS 23x15x1,5 | 23 | 15 | 1,5 | 237 | TS 40x20x3 | 40 | 20 | 3 | 757 | |
TS 24,2x11,6x1,2 | 24,2 | 11,6 | 1,2 | 187 | TS 41,8x22x1,5 | 41,8 | 22 | 1,5 | 419 | |
TS 24,6x14,6x1,8 | 24,6 | 14,6 | 1,8 | 322 | TS 42x22x1,5 | 42 | 22 | 1,5 | 424 | |
TS 25x10x1,2 | 25 | 10 | 1,2 | 186 | TS 42x22x2,5 | 42 | 22 | 2,5 | 683 | |
TS 25x10x1,5 | 25 | 10 | 1,5 | 229 | TS 43,4x18,4x2,5 | 43,4 | 18,4 | 2,5 | 672 | |
TS 25x10x1,8 | 25 | 10 | 1,8 | 270 | TS 43,7x8,8x1,2 | 43,7 | 8,8 | 1,2 | 306 | |
TS 26x6x1,5 | 26 | 6 | 1,5 | 218 | TS 44x20x1,5 | 44 | 20 | 1,5 | 432 | |
TS 26x14,5x2 | 26 | 14,5 | 2 | 395 | TS 44,5x7,8x1,1 | 44,5 | 7,8 | 1,1 | 278 | |
TS 26x16x1 | 26 | 16 | 1 | 184 | TS 45x8x1,2 | 45 | 8 | 1,2 | ~270 | |
TS 26x16x1,5 | 26 | 16 | 1,5 | 265 | TS 45x15x2 | 45 | 15 | 2 | 556 | |
TS 26x16x2 | 26 | 16 | 2 | 345 | TS 45x18x1,8 | 45 | 18 | 1,8 | 511 | |
TS 29x19X1 | 29 | 19 | 1 | 207 | TS 45x23x2 | 45 | 23 | 2 | 594 | |
TS 29,3x17,5x1,5 | 29,3 | 17,5 | 1,5 | 299 | TS 48x22x2 | 48 | 22 | 2 | 621 | |
TS 30x7,7x1,6 | 30 | 7,7 | 1,6 | 275 | TS 49,5x9,95x1,1 | 49,5 | 9,95 | 1,1 | 315 | |
TS 30x8x1,15 | 30 | 8 | 1,15 | 203 | TS 50x8x1 | 50 | 8 | 1 | 286 | |
TS 30x14,5x1,7 | 30 | 14,5 | 1,7 | 326 | TS 50x9x1,3 | 50 | 9 | 1,3 | 373 | |
TS 30x15x1,2 | 30 | 15 | 1,2 | 238 | TS 50x9x1,4 | 50 | 9 | 1,4 | 391 | |
TS 30x15x1,5 | 30 | 15 | 1,5 | 293 | TS 50x10x0,9 | 50 | 10 | 0,9 | 280 | |
TS 30x15x2 | 30 | 15 | 2 | 382 | TS 50x10x0,95 | 50 | 10 | 0,95 | 265 | |
TS 30x16x2 | 30 | 16 | 2 | 388 | TS 50x10x1 | 50 | 10 | 1 | 292 | |
TS 30x18x1,5 | 30 | 18 | 1,5 | 305 | TS 50x10x1,1 | 50 | 10 | 1,1 | 327 | |
TS 30x18x1,9 | 30 | 18 | 1,9 | 383 | TS 50x10x1,2 | 50 | 10 | 1,2 | 348 | |
TS 30x18x2 | 30 | 18 | 2 | 395 | TS 50x10x1,25 | 50 | 10 | 1,25 | 363 | |
TS 30x18,5x2,25 | 30 | 18,5 | 2,25 | 451 | TS 50x10x1,3 | 50 | 10 | 1,3 | 378 | |
TS 30x19x1,5 | 30 | 19 | 1,5 | 312 | TS 50x10x1,40 | 50 | 10 | 1,4 | 405 | |
TS 30x19x2,2 | 30 | 19 | 2,2 | 445 | TS 50x20x1,35 | 50 | 20 | 1,35 | 432 | |
TS 30x19x4 | 30 | 19 | 4 | 747 | TS 50x20x1,5 | 50 | 20 | 1,5 | 478 | |
TS 31x13,1x1,5 | 31 | 13,1 | 1,5 | 286 | TS 50x20x2 | 50 | 20 | 2 | 629 | |
TS 31x21x2 | 31 | 21 | 2 | 432 | TS 50x20x3 | 50 | 20 | 3 | 920 | |
TS 32x21,6x2,3 | 32 | 21,6 | 2,3 | 540 | TS 50x25x1,75 | 50 | 25 | 1,75 | 581 | |
TS 32x21,6x2,5 | 32 | 21,6 | 2,5 | 545 | TS 50x25x2 | 50 | 25 | 2 | 660 | |
TS 32x24x3 | 32 | 24 | 3 | 664 | TS 50x25x2,5 | 50 | 25 | 2,5 | 810 | |
TS 34,6x24,6x2,3 | 34,6 | 24,6 | 2,3 | 559 | TS 50x25x3 | 50 | 25 | 3 | 964 | |
TS 35x18x2 | 35 | 18 | 2 | 455 | TS 50x25x4 | 50 | 25 | 4 | 1252 | |
TS 35x20x1,5 | 35 | 20 | 1,5 | 356 | TS 50x30x1,5 | 50 | 30 | 1,5 | 525 | |
TS 35x20,2x1,6 | 35 | 20,2 | 1,6 | 380 | TS 50x30x2 | 50 | 30 | 2 | 691 | |
TS 36x18x1,5 | 36 | 18 | 1,5 | 350 | TS 50,1x10,1x1,45 | 50,1 | 10,1 | 1,45 | 419 | |
TS 36x18x1,8 | 36 | 18 | 1,8 | 421 | TS 52x26x1,4 | 52 | 26 | 1,4 | 489 | |
SEMICIRCULAR TUBES | A | B | S | GR/MT | SEMICIRCULAR TUBES | A | B | S | GR/MT | |
TS 59,5x38,5x8,5 | 59,5 | 38,5 | 8,5 | 3124 | TS 70x40x5 | 70 | 40 | 5 | 2294 | |
TS 60x10x1 | 60 | 10 | 1 | 346 | TS 74,9x64,9x1,7 | 74,9 | 64,9 | 1,7 | 1003 | |
TS 60x10x1,1 | 60 | 10 | 1,1 | 380 | TS 77x22x1,5 | 77 | 22 | 1,5 | 706 | |
TS 60x10x1,2 | 60 | 10 | 1,2 | 413 | TS 80x15x1,8 | 80 | 15 | 1,8 | 833 | |
TS 60x10x1,3 | 60 | 10 | 1,3 | 449 | TS 80x40x4 | 80 | 40 | 4 | 2084 | |
TS 62x12x1,2 | 62 | 12 | 1,2 | 435 | TS 90x36x2 | 90 | 36 | 2 | 1158 | |
TS 65x10x1 | 65 | 10 | 1 | 373 | TS 100x40x4 | 100 | 40 | 4 | 2516 | |
TS 65x10x1,1 | 65 | 10 | 1,1 | 420 | TS 110x26x3 | 110 | 26 | 3 | 1945 | |
TS 65x10x1,25 | 65 | 10 | 1,25 | 464 | TS 120x33x1,8 | 120 | 33 | 1,8 | 1322 | |
TS 65x10x1,3 | 65 | 10 | 1,3 | 481 | TS 160x80x3 | 160 | 80 | 3 | 3255 | |
TS 65x20x1,5 | 65 | 20 | 1,5 | 603 | TS 180x55x2,5 | 180 | 55 | 2,5 | 2801 | |
TS 70x27x2 | 70 | 27 | 2 | 889 | TS 181x111,5x3,5 | 181 | 111,5 | 3,5 | 4527 | |
TS 70x40x2 | 70 | 40 | 2 | 970 | TS 260x100x10 | 260 | 100 | 10 | 16270 |
Pdf Catalog Skirting boards / Skirtings / Aluminum shells also for sterile environments
Omar srl: Milan-based company specializing in the supply and trade of extruded drawn aluminum profiles in bars, rods, raw or anodized; heat sinks for electronics; commercial extruded aluminum bars (angular, grooved, flat, tube, L), special and custom made. Furthermore, modular aluminum profiles for robotics, hydraulic distributors, pneumatics, actuators, profiles for stands, extruded profiles for shipyards, aluminum profiles for mechatronics, linear movements, aluminum extrusions for skirting boards / baseboards / covings, extrusions for printing blades , extrusions for photovoltaic / heating systems, aluminum extrusions for LED strips, polycarbonate covers for LED strips, aluminum profiles for illuminated signs, extrusions for electronic board containers for panel instruments, extruded aluminum profiles for street furniture, aluminum profiles aluminum for armored resistances / heaters and machining of aluminum profiles.